$3655
Total Sales820
Customers120
Invoices250
Products-
Total Sales
$3,655.08 -
Receipts
$3,655.08 -
Expenses
$2826.08 -
Net Profit
$282.23
Total Sales
$3,655.08Transactions
| Invoice ID | Name | Amount | Status | Action |
|---|---|---|---|---|
| INV#00001 | Yasuf Mole | $7895 | Paid | |
| INV#00002 | Fahad Ahmed | $8569 | Paid | |
| INV#00003 | Nahid Islam | $6300 | Paid | |
| INV#00004 | Rajib Ahmed | $4501 | Paid | |
| INV#00005 | Monir Ahmed | $4512 | Paid |
© TryplusIT, All rights reserved.