Transactions
|
ID
|
Description
|
Amount
|
Category
|
Method
|
Date
|
Type
|
Action | |
|---|---|---|---|---|---|---|---|---|
| TRN000001 | Salary | $500 | Salary |
|
2025-03-24 10:00:00PM | Expense | ||
| TRN000002 | Transportation Cost | $2500 | Transportation Cost |
|
2025-03-24 10:00:00PM | Income | ||
| TRN000003 | Payment | $800 | Payment |
|
2025-03-24 10:00:00PM | Expense | ||
| TRN000004 | Salary | $150 | Salary |
|
2025-03-24 10:00:00PM | Expense | ||
| TRN000005 | Lunch Bill | $1000 | Lunch Bill |
|
2025-03-24 10:00:00PM | Income | ||
| TRN000006 | Electricity Bill | $1000 | Electricity Bill |
|
2025-03-24 10:00:00PM | Expense | ||
| TRN000007 | Dinner Bill | $850 | Dinner Bill |
|
2025-03-24 10:00:00PM | Income | ||
| TRN000008 | House Rent | $1250 | House Rent |
|
2025-03-24 10:00:00PM | Expense | ||
| TRN000009 | Bank Charge | $500 | Bank Charge |
|
2025-03-24 10:00:00PM | Income | ||
| TRN000010 | Service Charge | $500 | Service Charge |
|
2025-03-24 10:00:00PM | Expense | ||
| TRN000011 | Salary | $20000 | Salary |
|
2025-03-24 10:00:00PM | Expense | ||
| TRN000012 | Salary | $8000 | Salary |
|
2025-03-24 10:00:00PM | Income |
© TryplusIT, All rights reserved.