|
ID
|
Customer
|
Address
|
Phone
|
Amount
|
Due
|
Status
|
Action | |
|---|---|---|---|---|---|---|---|---|
| INV000001 | Nasser Al Kaabi | 85 Al Salil Street, Liwa | +971569690601 | $5 | $5 | |||
| INV000002 | Sultan Al-Aryani | 42 Mamnoun Street, Dubai | +971566347975 | $25001 | $56454 | |||
| INV000003 | Hamdan Hamad | 85 Al Sahat Street, Hatta | +971506671657 | $000 | $000 | |||
| INV000004 | Shawq Khameed | 13 Qarqea Street, Ramis | +971504968878 | $150 | $150 | |||
| INV000005 | Taif Al-Khaili | 63 Hiyaz Street, Fujairah | +971509751436 | $10000 | $150 | |||
| INV000006 | Afrah Salem | 5 Al Mawalid Street, Jebel Ali | +971565702792 | $250 | $150 | |||
| INV000007 | Maha Qarqash | 30 Al Masarib Street, Al Ruwais | +971508387984 | $250 | $150 | |||
| INV000008 | Amal Al Yamaahi | 95 Al Tamudi Street, Kalba | +971551937146 | $250 | $150 | |||
| INV000009 | Salem Shaya | 23 Al Qafal Street, Sharjah | +971554283675 | $500 | $150 | |||
| INV000010 | Najiba Al Rafaei | 15 Al Zahriya Street, Dibba Al-Hisn | +971553296324 | $500 | $150 | |||
| INV000011 | Jihad Moli | 17 Al Zahriya Street, Dibba Al-Hisn | +971553296382 | $200 | $80 |
© TryplusIT, All rights reserved.